000 | 010440000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20211005163434.0 | ||
006 | s | ||
008 | 150618b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00231-XI | ||
245 | _aIICA Caribbean Regional Centre's Annual Report | ||
260 | _bIICA | ||
490 |
_aIICA Caribbean Regional Centre's Annual Report _v2001,2008 |
||
490 | _x0534-5391 | ||
500 | _aSee 00080-GG for annual reports which includes non-Caribbean regions | ||
520 | _aOutlines IICAs activities in the Caribbean region for the period under review. | ||
556 | _aGeneral | ||
650 | _aANNUAL REPORTS | ||
650 | _aCARIBBEAN | ||
650 | _aOECS | ||
650 | _aLATIN AMERICA | ||
650 | _aAGRICULTURE | ||
856 |
_uhttp://repositorio.iica.int/bitstream/handle/11324/7981/BVE19040253i.pdf;sequence=1 _yIICA annual report 2018 |
||
856 |
_uhttp://repositorio.iica.int/bitstream/handle/11324/6983/BVE18040164i.pdf;sequence=1 _yIICA annual report 2017 |
||
942 |
_h19.02.08 _2NDC _cGL |
||
999 |
_c7991 _d7991 |