000 | 012480000a22002530004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160628170026.0 | ||
006 | m | ||
008 | 150616b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00136-XI | ||
245 | _aLome III Caribbean tourism development programme: proposal | ||
260 | _bCaribbean Tourism Research and Development Centre | ||
260 | _cJanuary 1986 | ||
270 | _c | ||
520 | _a Reviews a three year statistical programme being undertaken by consultants under a contract with CTRC. Achievements up to the time of review include appraisal of national statistical programmes, training, publications-annual reports and statistical news, technical assistance in analyzing visitor expenditure, and improvements in data available on tourism. The objectives are upgrading of national tourism statistical systems and improvement of range, quality and timeliners of CTRC statistical publications. A full description of programme is given along with resource requirements and costs. | ||
556 | _aGeneral | ||
650 | _aTOURISM | ||
650 | _aSTATISTICS | ||
650 | _aTOURISM DEVELOPMENT | ||
797 | _aCaribbean Tourism Research and Development Centre. | ||
942 |
_h09.04.05 _2NDC _cGL |
||
999 |
_c8000 _d8000 |