000 | 008250000a22002530004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614122409.0 | ||
006 | m | ||
008 | 141229b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00189-DM | ||
100 | _aHamlet, Adler F. | ||
245 | _aDominica Hydro-Electric Expansion Project | ||
300 | _a13 p. | ||
300 | _btbls. | ||
500 | _aCentre has two (2) copies | ||
520 | _a States estimated power generation capacity and completion date of generating units. Gives brief description of units construction and expected components of each power station. Contract packages along with funding agencies and cost are given. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aENERGY | ||
650 | _aHYDROELECTRIC POWER PLANTS | ||
942 |
_h08.11.02 _2NDC _cGL |
||
999 |
_c8013 _d8013 |