000 | 011240000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20250212130407.0 | ||
006 | s | ||
008 | 150624b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00301-XI | ||
245 | _aEastern Caribbean Central Bank Annual Reports and Statements of Accounts | ||
260 | _bECCB | ||
260 | _aBasseterre | ||
270 | _dSt. Kitts | ||
490 |
_aEastern Caribbean Central Bank Annual Reports and Statements of Accounts _v1966-1969,1970-1979,1980-1989,1990-1999,2000-2012,2013, 2015, 2016 |
||
520 | _a Gives an economic review of the Eastern Caribbean Central Bank members detailing performance within each country under the following heading: output trends, prices and employment, public finance, money and credit and balance of payments. Banks' operation for the period are covered. Regional and international economic developments are highlighted. | ||
556 | _aGeneral | ||
650 | _aFINANCIAL STATEMENTS | ||
650 | _aANNUAL REPORTS | ||
650 | _aCENTRAL BANKS | ||
650 | _aMONEY | ||
650 | _aCREDIT | ||
942 |
_h11.02.02 _2NDC _cGL |
||
999 |
_c8046 _d8046 |