000 | 009770000a22002530004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160615130724.0 | ||
008 | 150123b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00410-DM | ||
245 | _a Dominica: Quarterly Commercial Banking Statistics | ||
260 | _bECCB | ||
300 | _btbls. | ||
490 |
_aDominica: Quarterly Commercial Banking Statistics _v1971,1972,1973,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993 |
||
500 | _aSerial holding dated excludes 1975-1979 | ||
520 | _a Gives quarterly statistical data on commercial banks. Includes liabilities, assets, analysis of loans and advances for the period, total deposits, total loans and advances and overdrafts and loans by maturity. Selected interest rates are given. | ||
556 | _aGeneral | ||
650 | _aCOMMERCIAL BANKS | ||
650 | _aDOMINICA | ||
650 | _aBANK RATES | ||
650 | _aBANK DEPOSITS | ||
942 |
_h11.02.02 _2NDC _cGL |
||
999 |
_c8047 _d8047 |