| 000 | 008150000a22003010004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160229103214.0 | ||
| 006 | m | ||
| 008 | 160222b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00016-VV | ||
| 245 | _aPlanning Permits | ||
| 260 | _bEconomic Development Unit | ||
| 260 | _aRoseau | ||
| 270 | _dDominica | ||
| 300 | _a4 p. | ||
| 300 | _btbls. | ||
| 500 | _aQt. | ||
| 520 | _aStatistical data on a number of permits issued for new construction, alterations, repairs and addition, and their value. | ||
| 556 | _aLimited | ||
| 650 | _aPHYSICAL PLANNING | ||
| 650 | _aSTATISTICAL DATA | ||
| 650 | _aCONSTRUCTION COSTS | ||
| 650 | _aDOMINICA | ||
| 797 | _aEconomic Development Unit. Physical Planning Division. | ||
| 942 |
_h02.01.02 _2NDC _cGL |
||
| 999 |
_c8057 _d8057 |
||