000 | 015970000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160613173123.0 | ||
006 | m | ||
008 | 141215b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00101-DM | ||
100 | _aBurton-James, Alexandra | ||
100 | _aJules, Didacus | ||
245 | _aCommunity based literacy intiatives in the Caribbean: country report: Dominica | ||
260 | _bNational Research and Development Foundation | ||
260 | _aCastries | ||
260 | _cApril 1990 | ||
270 | _dSt. Lucia | ||
300 | _a116 p. | ||
520 | _a A survey of community based literacy intiatives in Dominica conducted in 1987. Survey identifies fourteen (14) projects which were in operation. All of the projects were rural based. The main objectives were acquisition of reading and writing skills and civic/political participation. Projects were well dispersed geographically but numbers participating compared with estimated numbers of illiterates were small. Sixty-five percent of the learners were female. Fifty-nine percent | ||
520 | _a of facilitators were female. Projects experienced difficulty in mobilizing adult illiterates though a wide range of promotion activities were undertaken. A country update conducted in 1989 indicated among other changes,a large increase in the number of projects, broadening of objectives and a decrease in female: male participant ratio. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aLITERACY | ||
650 | _aFUNCTIONAL LITERACY | ||
650 | _aADULT EDUCATION | ||
942 |
_h06.03.04 _2NDC _cGL |
||
999 |
_c8061 _d8061 |