000 | 007020000a22002410004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614122509.0 | ||
006 | m | ||
008 | 150106b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00190-DM | ||
245 | _aDominica Electrical Service list of annexes | ||
300 | _a10 p. | ||
300 | _bill., maps, tbls. | ||
520 | _a Graphs, charts, maps illustrating electricity generation and sales statistics (1976-1981). Includes schedule of tariffs and capital expenditure program (1981-1985). | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aENERGY | ||
650 | _aPOWER GENERATION | ||
650 | _aELECTRICITY | ||
942 |
_h08.11.02 _2NDC _cGL |
||
999 |
_c8077 _d8077 |