000 | 007610000a22002290004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614122644.0 | ||
006 | m | ||
008 | 150106b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00192-DM | ||
245 | _aDominica Electricity Services Ltd. and its administration | ||
300 | _a17 p. | ||
520 | _a A profile of the Dominica Electricity Services, Details of the electric system, tariff and billing arrangements, finance and development plans are given. Power generation installations include Trafalgar, Padu, Fond Cole and Melville Hall. | ||
556 | _aGeneral | ||
650 | _aELECTRIC POWER PLANTS | ||
650 | _aDOMINICA | ||
650 | _aENERGY | ||
650 | _aELECTRICITY | ||
942 |
_h08.11.02 _2NDC _cGL |
||
999 |
_c8079 _d8079 |