| 000 | 017220000a22003130004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20151224144146.0 | ||
| 006 | m | ||
| 008 | 151224b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a 00096-GG | ||
| 100 | _a Smets, Henri | ||
| 111 | _c Monrovia | ||
| 111 | _a West Africa Regional High Level Workshop on Toxic and Hazardous Waste | ||
| 111 | _d 8-12 May, 1989 | ||
| 245 | _a Transfrontier movement of hazardous waste: financial security as a means to improve control of transfrontier movements of hazardous waste. | ||
| 260 | _c May, 1989 | ||
| 270 |
_d \\ _c DMDOC |
||
| 300 | _a 12 p. | ||
| 500 | _a Presented at UN Centre for Transnational Cooperation on toxic and hazardous waste. | ||
| 520 | _a As a back-up to control of transfrontier movements of hazardous waste, a system of financial security to be paid out automatically by the carrier in the event of loss of waste shipments would have a deterrent effect and would very largely preclude illegal practices that may harm the environment. The system would entail no extra cost and no extra administrative expenditure, provided the waste reached its destination. Instituted under an international agreement, the system would be equivalent, in effect, to uniform strengthening of penalties and unification of rules on liability, without amending either. Indirectly, the system could reduce administrative controls and could ultimately exclude unreliable operators from the market. | ||
| 556 | _a General | ||
| 650 | _a HAZARDOUS WASTE | ||
| 650 | _a TRANSFRONTIER POLLUTION | ||
| 650 | _a TOXIC WASTE | ||
| 650 | _a ENVIRONMENTAL PROTECTION | ||
| 942 |
_h 16.03.04 _2NDC _cGL |
||
| 999 |
_c8088 _d8088 |
||