| 000 | 008540000a22002890004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160629102407.0 | ||
| 006 | s | ||
| 008 | 150617b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00164-XI | ||
| 245 | _aCaribbean Investment Cooperation Annual Report and Statements of Accounts | ||
| 260 | _bCaribbean Investment Corporation | ||
| 260 | _aCastries | ||
| 270 | _c | ||
| 270 | _dSt. Lucia | ||
| 300 | _btbls. | ||
| 490 |
_aCaribbean Investment Cooperation Annual Report and Statements of Accounts _v1974,1979,1980 |
||
| 520 | _a Outlines activities and presents financial statements for the period under review. | ||
| 556 | _aGeneral | ||
| 650 | _aCARIBBEAN | ||
| 650 | _aFINANCIAL STATEMENTS | ||
| 650 | _aANNUAL REPORTS | ||
| 650 | _aINVESTMENTS | ||
| 942 |
_h11.02.06 _2NDC _cGL |
||
| 999 |
_c8099 _d8099 |
||