000 | 008980000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20240624084915.0 | ||
006 | s | ||
008 | 150106b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00194-DM | ||
245 | _aDominica Electricity Services Annual Report and Accounts | ||
260 | _bDominica Electricity Services Limited (DOMLEC) | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _bill., tbls. | ||
490 |
_aDominica Electricity Services Annual Report and Accounts _v1988-2023 |
||
520 | _a Gives the report of the board of directors and financial statements for the period under review. | ||
556 | _aGeneral | ||
650 | _aANNUAL REPORTS | ||
650 | _aFINANCIAL STATEMENTS | ||
650 | _aDOMINICA | ||
650 | _aELECTRICITY | ||
856 |
_uhttps://www.domlec.dm/investors/ _yDOMLEC Annual Reports |
||
942 |
_h08.11.02 _2NDC _cGL |
||
999 |
_c8100 _d8100 |