000 | 010350000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160225111123.0 | ||
006 | m | ||
008 | 160225b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00112-VV | ||
100 | _aFontaine, Thomson | ||
111 | _aMeeting of the National Census and Statistical Users Committee | ||
111 | _d19 June 1990 | ||
245 | _aReport to the fifth meeting of the national census and statistics users committee | ||
260 | _bCentral Statistical Office | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _a3 p. | ||
520 | _aStatistics published by the Central statistical Office cover national accounts, production data, balance of payments, current economic indicators, trade and tourism. Much of this data has been published under the various projects with opportunities for training and experience. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aSTATISTICAL DATA | ||
650 | _aSTATISTICAL SERVICES | ||
942 |
_h18.08.00 _2NDC _cGL |
||
999 |
_c8142 _d8142 |