000 | 011280000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614102152.0 | ||
006 | m | ||
008 | 141218b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00126-DM | ||
100 | _aBorland, Barry | ||
100 | _aLa Gra, Jerry | ||
245 | _aProfile of farmers organizations in Dominica | ||
260 | _bIICA Office in Dominica | ||
260 | _aRoseau | ||
260 | _cMay 1989 | ||
270 | _dDominica | ||
300 | _a147 p. | ||
300 | _btbls., ill. | ||
520 | _a Profiles of seventeen active farmer organisations and organisations which provide support services. Basic information (year founded and primary activity) is given in tabular form. Entries for each organisation include its objectives or goals, areas of specialisation, organisational structure, main activities, ongoing programmes, problems encountered, experiences and lessons learned and interinstitutional linkages, if any. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aFARMERS ASSOCIATIONS | ||
650 | _aAGRICULTURAL COOPERATIVES | ||
942 |
_h07.03.02 _2NDC _cGL |
||
999 |
_c8147 _d8147 |