000 | 010000000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160229093641.0 | ||
006 | m | ||
008 | 160222b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00010-VV | ||
245 | _aNetherlands Antilles statistical orientation 1989 | ||
260 | _bCentral Bureau of Statistics | ||
260 | _aCuracao | ||
270 | _dNetherlands Antilles | ||
300 | _a19 p. | ||
300 | _btbls. | ||
520 | _aStatistical data for the Dutch islands of Bonaire, Curacao, Saba, St. Eustatius and St. Maarten. Figures for area and climate, population and public health, standard of living, education, labour, trade, production and the national accounts are given. | ||
556 | _aGeneral | ||
650 | _aSTATISTICAL DATA | ||
650 | _aTRADE | ||
650 | _aPRODUCTION | ||
650 | _aTOURISM | ||
650 | _aEDUCATION | ||
650 | _aNETHERLANDS ANTILLES | ||
797 | _aCuracao. Central Bureau of Statistics | ||
942 |
_h01.04.03 _2NDC _cGL |
||
999 |
_c8257 _d8257 |