000 | 011850000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614120158.0 | ||
006 | m | ||
008 | 141224b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00181-DM | ||
100 | _aRowe, C.A. | ||
245 | _aEnergy audit report for Tobacco Factory, Dominica | ||
260 | _bCaribbean Community Secretariat | ||
260 | _aGeorgetown | ||
260 | _cJune 1982 | ||
270 | _dGuyana | ||
300 | _a15 p. | ||
520 | _a The energy consumption at Tabacco Factory for the 12-month period May 1981 to April 1982 consists of: - 29,347 kwh of electricity at cost of EC $11,525.26 - 1,300 imperial gallon of diesel at cost of EC $5,604.00 This is equivalent to 318.5 million Btu of energy. Total energy cost was EC $17,129.26. The energy conservation opportunities (ECO'S) contained in this report could save an estimated 12.7 million Btu or 4 | ||
520 | _a at total energy consumption per annum. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aMANUFACTURING | ||
650 | _aENERGY CONSERVATION | ||
650 | _aENERGY CONSUMPTION | ||
650 | _aTOBACCO | ||
942 |
_h08.11.01 _2NDC _cGL |
||
999 |
_c8330 _d8330 |