000 | 010730000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614120328.0 | ||
006 | m | ||
008 | 141224b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00182-DM | ||
100 | _aRowe, C.A. | ||
245 | _a Energy conservation assessment in Dominica in tourism, manufacturing, commercial and government sectors | ||
260 | _bCaribbean Community Secretariat | ||
260 | _aGeorgetown | ||
260 | _cJune 1982 | ||
270 | _dGuyana | ||
270 | _d | ||
300 | _btbls. | ||
300 | _an.p. | ||
520 | _a Examines energy use in the tourism, manufacturing, commercial and government sectors. Opportunities for energy conservation in each of these sectors are outlined. Energy statistics for individual units within sectors are given. | ||
556 | _aGeneral | ||
650 | _aENERGY STATISTICS | ||
650 | _aDOMINICA | ||
650 | _aENERGY CONSERVATION | ||
650 | _aCOMMERCIAL ENTERPRISES | ||
650 | _aINDUSTRIAL SECTOR | ||
650 | _aHOTEL INDUSTRY | ||
942 |
_h08.11.01 _2NDC _cGL |
||
999 |
_c8332 _d8332 |