000 | 008840000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614120434.0 | ||
006 | m | ||
008 | 141229b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00183-DM | ||
100 | _aRowe, C.A. | ||
245 | _aSummary report for energy audits in Dominica in tourism, manufacturing, commercial and government sectors | ||
260 | _bCaribbean Community Secretariat | ||
260 | _aGeorgetown | ||
260 | _cJune 1982 | ||
270 | _dGuyana | ||
300 | _a14 p. | ||
520 | _a A summary of energy conservation opportunities in two hotels, four industrial plants, three commercial establishments and one government building. | ||
556 | _aGeneral | ||
650 | _aENERGY CONSERVATION | ||
650 | _aDOMINICA | ||
650 | _aMANUFACTURING | ||
650 | _aCOMMERCIAL ENTERPRISES | ||
942 |
_h08.11.01 _2NDC _cGL |
||
999 |
_c8333 _d8333 |