000 | 010400000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160614122104.0 | ||
006 | m | ||
008 | 141229b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00185-DM | ||
100 | _aButler, George A. | ||
245 | _aSurvey of charcoal production and utilization in the Commonwealth of Dominica | ||
260 | _bMinistry of Agriculture. Forestry Division | ||
260 | _aRoseau | ||
260 | _cAugust 1982 | ||
270 | _dDominica | ||
300 | _a53 p. | ||
300 | _btbls. | ||
520 | _a A survey of charcoal production and consumption in Dominica. The survey determined that there was paucity of data on exports and a small scale of production yield per pit is small, approximately 15 bags. Diverse trees were employed in the production of charcoal but `bois diable' was considered the ideal. | ||
556 | _aGeneral | ||
650 | _aCHARCOAL | ||
650 | _aDOMINICA | ||
650 | _aENERGY STATISTICS | ||
650 | _aENERGY SOURCES | ||
942 |
_h08.11.01 _2NDC _cGL |
||
999 |
_c8380 _d8380 |