000 | 007950000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160301152354.0 | ||
006 | m | ||
008 | 160224b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00053-VV | ||
245 | _aDominica: imports statistics on wood and lumber products 1990 | ||
260 | _bCentral Statistical Office | ||
260 | _aRoseau | ||
260 | _c1990 | ||
270 | _dDominica | ||
300 | _a9 p. | ||
300 | _btbls. | ||
520 | _aImports of wood and lumber products. Country of origin, quality and value of import in E.C. dollars are given. | ||
556 | _aGeneral | ||
650 | _aIMPORT VOLUME | ||
650 | _aSTATISTICAL DATA | ||
650 | _aWOOD PRODUCTS | ||
650 | _aLUMBER | ||
650 | _aDOMINICA | ||
942 |
_h08.07.01 _2NDC _cGL |
||
999 |
_c8625 _d8625 |