000 | 014050000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160628104054.0 | ||
006 | m | ||
008 | 151223b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00022-GG | ||
111 | _c Paris | ||
111 | _a United Nations Conference on the Least Developed Countries, 2 | ||
111 | _d 3-14 September 1990 | ||
245 | _a Uganda 1990 | ||
260 | _b UNCTAD | ||
260 | _a Geneva | ||
260 | _c April 1990 | ||
270 | _d Switzerland | ||
270 |
_d \\ _c DMDOC |
||
300 | _a 18 p. | ||
300 | _b tbls. | ||
520 | _a Outlines Uganda's propects in the nineties. The current economic situation, the economic history of the last decade, the policies and plans which have been designed to influence it and the state of current economic support to Uganda provide the background. The country is self-sufficient in food and has just recovered two years of above seven precent growth in GDP. However, the prospects for Uganda's development are constrained by a debt service burden and the recent collapse in coffee prices. Successes in stabilizing the economy and in economic recovery are being maintained with great difficulty. | ||
650 | _aLEAST DEVELOPED COUNTRIES | ||
650 | _aUGANDA | ||
650 | _aECONOMIC AND SOCIAL DEVELOPMENT | ||
797 | _a Uganda. Government | ||
942 |
_h 03.02.03 _2NDC _cGL |
||
999 |
_c8659 _d8659 |