| 000 | 012660000a22003610004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160628162242.0 | ||
| 006 | s | ||
| 008 | 150615b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00114-XI | ||
| 245 | _aDirectory of Energy Research Project in the Caribbean | ||
| 260 | _bCaribbean Energy Information System | ||
| 260 | _aKingston | ||
| 270 | _dJamaica | ||
| 490 | _aDirectory of energy research project in the Caribbean | ||
| 500 | _aFor use by government personnel only. | ||
| 520 | _aThe directory includes a summary giving information on the background of CEIS and the focal points of CEIS. Identifies energy projects in the Caribbean and serves as a guide to those involved in the area of energy research. Entries include the names of the projects, the objectives, agencies or personnel engaged in the project, as well as the duration. | ||
| 556 | _aGeneral | ||
| 650 | _aBIOMASS | ||
| 650 | _aCHARCOAL | ||
| 650 | _aGEOTHERMAL ENERGY | ||
| 650 | _aHYDROELECTRIC POWER | ||
| 650 | _aSOLAR ENERGY | ||
| 650 | _aWIND | ||
| 650 | _aHYDROELECTRIC POWER PLANTS | ||
| 650 | _aENERGY | ||
| 650 | _aDIRECTORIES | ||
| 650 | _aCARIBBEAN | ||
| 711 | _a | ||
| 942 |
_h08.11.01 _2NDC _cGL |
||
| 999 |
_c8686 _d8686 |
||