000 | 012960000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160905124550.0 | ||
008 | 150116b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-9693655-1-9 | ||
040 | _cNDC | ||
086 | _a00270-DM | ||
100 | _aPreston, R.P. | ||
245 | _aDominica. Organization and design of national standards units in the OECS | ||
260 | _bP. Preston & Associates | ||
260 | _aOttawa | ||
260 | _c30 June 1988 | ||
270 | _dCanada | ||
300 | _avi, 169 p. | ||
300 | _btbls., ill. | ||
500 | _aPrepared for CARICOM Standard Council as part of stage 3 of the CARICOM technical standardization Assistance Project. Centre has two (2) copies. | ||
520 | _a The report is divided into four sections. Section I gives a general overview of standardization bureaus noting their importance. Section 2 describes an operating model for a standards unit while section 3 gives detailed designs for OECS standards units. A sub-regional unit for co-ordination of standardization activity is also described. | ||
556 | _aGeneral | ||
650 | _aSTANDARDS | ||
650 | _aSTANDARDIZATION | ||
650 | _aCONSUMMER PROTECTION | ||
650 | _aDOMINICA | ||
650 | _aOECS | ||
650 | _aQUALITY STANDARDS | ||
942 |
_h12.07.02 _2NDC _cBK |
||
999 |
_c8689 _d8689 |