000 | 009620000a22003130004500 | ||
---|---|---|---|
999 |
_c8719 _d8719 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20190717114936.0 | ||
006 | s | ||
008 | 160525b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-1-85743-993-9 | ||
022 | _a0956-2273 | ||
040 | _cNDC | ||
086 | _a00018-RF | ||
245 | _aEuropa World year book | ||
250 | _a60th | ||
260 |
_bEuropa Publications Limited _aLondon, United Kingdom _c2019 |
||
490 |
_aEuropa World Year Book _v2019 _x0956-2273 |
||
520 | _aStatistical and directory information on each country's economic, social and political structure. Also includes information on a number of international organizations. | ||
556 | _aGeneral | ||
650 | _aDIRECTORIES | ||
650 | _aINTERNATIONAL ORGANIZATIONS | ||
650 | _aECONOMIC STRUCTURE | ||
650 | _aSTATISTICAL DATA | ||
650 | _aSocial Indicators | ||
650 | _aHistory | ||
653 | _aEconomic Indicators | ||
942 |
_h19.02.07 _2NDC _cBK |