000 | 006550000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160615110151.0 | ||
006 | m | ||
008 | 150122b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00352-DM | ||
100 | _aSharp, Michael | ||
245 | _aCommonwealth of Dominica cadastral survey and land registration report | ||
260 | _cOctober 1988 | ||
300 | _a[100 p.] | ||
300 | _bmaps | ||
556 | _aGeneral | ||
650 | _aCADASTRAL SURVEYS | ||
650 | _aLAND OWNERSHIP | ||
650 | _aLAND ACQUISITION | ||
650 | _aSURVEYS | ||
650 | _aLAND | ||
650 | _aDOMINICA | ||
942 |
_h18.04.00 _2NDC _cGL |
||
999 |
_c8901 _d8901 |