000 | 008400000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160615132334.0 | ||
008 | 150123b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00417-DM | ||
245 | _aDominica: travel report-monthly | ||
260 | _bCentral Statistical Office | ||
260 | _aRoseau | ||
270 | _dDominica | ||
490 |
_aDominica: travel report- monthly _v2000 |
||
500 | _aFormerly "Tourism Bulletin" and "Tourism Arrival Bulletin | ||
520 | _a Monthly statistical data on travel in and out of Dominica. Includes country of residence, port of entry, intended lenght of stay, mode of travel and purpose of visit. | ||
556 | _a General | ||
650 | _aDOMINICA | ||
650 | _aTRAVEL | ||
650 | _aTOURISM | ||
650 | _aSTATISTICAL DATA | ||
942 |
_h09.04.05 _2NDC _cGL |
||
999 |
_c8921 _d8921 |