000 | 008500000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20220714091001.0 | ||
006 | s | ||
008 | 141210b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00113-DM | ||
245 | _aCommon Entrance Results | ||
246 | _aGrade Six National Assessment Results | ||
260 |
_b Ministry of Education and Sports _aRoseau : |
||
270 | _d Dominica | ||
490 |
_aCommon Entrance Results _v1990-2005, 2009, 2010 _aGrade Six National Assessment Results _v2022 |
||
520 | _a Results of the Common Entrance Examination. Includes candidates name, rank, sex, school and grades in various subjects. | ||
556 | _a General | ||
650 | _aDOMINICA | ||
650 | _aEXAMINATIONS | ||
650 | _aEDUCATIONAL SYSTEMS | ||
650 | _aLEVELS OF EDUCATION | ||
942 |
_h06.04.13 _2NDC _cGL |
||
999 |
_c8925 _d8925 |