000 | 007540000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150128092504.0 | ||
008 | 150128b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00475-DM | ||
245 | _aDesign stage 1: Report on coastguard facilities in the Eastern Caribbean: phase 2 | ||
260 | _bBertlin & Partners Consulting Engineers | ||
260 | _aSurrey | ||
260 | _cSeptember 1986 | ||
270 | _dEngland | ||
300 | _a190 p. | ||
300 | _bill. | ||
500 | _aCentre has two (2) copies | ||
556 | _a General | ||
650 | _a<PHYSICAL INFRASTRUCTURE> | ||
650 | _a<COAST> | ||
650 | _a<PORTS> | ||
650 | _a<DOMINICA> | ||
797 | _aBertlin and Partners | ||
942 |
_h02.01.02 _2NDC _cGL |
||
999 |
_c8990 _d8990 |