000 | 008540000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160630112416.0 | ||
006 | m | ||
008 | 150630b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00434-XI | ||
245 | _aSaint Lucia economic and social review 1986 | ||
260 | _bMinistry of Finance, Planning and Statistics | ||
260 | _aCastries | ||
260 | _cMarch 1987 | ||
270 | _dSaint Lucia | ||
270 | _cDMDOC | ||
300 | _a223 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aECONOMIC AND SOCIAL DEVELOPMENT | ||
650 | _aECONOMIC ANALYSIS | ||
650 | _aPUBLIC SECTOR | ||
650 | _aAGRICULTURE | ||
650 | _aEDUCATION | ||
650 | _aHEALTH | ||
650 | _aPOPULATION | ||
650 | _aSTATISTICAL DATA | ||
650 | _aSAINT LUCIA | ||
942 |
_h02.01.01 _2ddc _cGL |
||
999 |
_c9062 _d9062 |