000 | 006240000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160701103652.0 | ||
006 | m | ||
008 | 150708b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00552-XI | ||
245 | _aOECS-export figures: PVC pipes and tubbing electrical water heaters | ||
260 | _bOECS. EAS | ||
260 | _aSt. John's | ||
270 | _dAntigua | ||
300 | _a8 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aEXPORTS | ||
650 | _aEXPORT VALUE | ||
650 | _aFOREIGN TRADE | ||
650 | _aTRADE | ||
650 | _aOECS | ||
942 |
_h09.05.05 _2NDC _cGL |
||
999 |
_c9285 _d9285 |