| 000 | 007450000a22003130004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160616095303.0 | ||
| 006 | m | ||
| 008 | 150128b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00543-DM | ||
| 245 | _aDominica:economic survey and projections | ||
| 260 | _bBDD | ||
| 260 | _aBridgetown | ||
| 260 | _cSeptember 1967 | ||
| 270 | _dBarbodos | ||
| 300 | _axiii, 33 p. | ||
| 300 | _btbls. | ||
| 556 | _aGeneral | ||
| 650 | _aECONOMIC SURVEYS | ||
| 650 | _aPROJECTIONS | ||
| 650 | _aECONOMIC FORECASTS | ||
| 650 | _aECONOMIC GROWTH | ||
| 650 | _aDOMINICA | ||
| 650 | _aCARIBBEAN | ||
| 797 | _aBritish Development Division in the Caribbean | ||
| 942 |
_h03.01.02 _2NDC _cGL |
||
| 999 |
_c9319 _d9319 |
||