000 | 009720000a22003370004500 | ||
---|---|---|---|
999 |
_c9395 _d9395 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20200406220432.0 | ||
006 | m | ||
008 | 150713b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00615-XI | ||
245 | _aLong-term economic prospects of the OECS countries | ||
260 | _bWorld Bank | ||
260 | _aWashington D.C. | ||
260 | _cFebruary 15 1990 | ||
270 | _dUnited States | ||
300 | _axv, 273 p. | ||
300 | _btbls., maps | ||
556 | _aGeneral | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aDEBT | ||
650 | _aTRADE | ||
650 | _aECONOMIC CONDITIONS | ||
650 | _aECONOMIC FORECASTS | ||
650 | _aECONOMIC POLICY | ||
650 | _aOECS | ||
650 | _aCARIBBEAN | ||
856 |
_u http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/1990/02/15/000009265_3960928044736/Rendered/PDF/multi0page.pdf _yLong-term economic prospects of the OECS countries |
||
942 |
_h03.02.03 _2NDC _cGL |