000 | 011480000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160311090515.0 | ||
008 | 150120b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00308-DM | ||
100 | _aDylick, J.L. et al. | ||
245 | _aNutritional surveys in Dominica: Western and Eastern Districts | ||
260 | _bMinistry of Education & Health | ||
260 | _aRoseau | ||
260 | _c1982 | ||
300 | _a150 p. | ||
300 | _btbls. | ||
520 | _a Working with the French Foreign Ministry Health Teams, the Government of Dominica aimed at setting up a primary health care programme. For this reason, a survey with a random sample of 135 and 130 families from the Eastern and Western Districts respectively was carried out. Results showed that the Eastern district is characterized by a higher percentage of large families and severe crowding. The main health problems is the prevelance of anaemia in both districts, but there is also malnutrition among young children. | ||
556 | _aGeneral | ||
650 | _aPRIMARY HEALTH CARE | ||
650 | _aNUTRITION | ||
650 | _aNUTRITION RESEARCH | ||
942 |
_2NDC _cGL |
||
999 |
_c951 _d951 |