000 | 007500000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160727162935.0 | ||
006 | m | ||
008 | 160330b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00563-VV | ||
245 | _aNew consumer price index for member countries of the Eastern Caribbean Currency Union | ||
260 | _bECCB | ||
260 | _cOctober 2001 | ||
270 | _dSaint Kitts and Nevis | ||
300 | _a4 p. | ||
556 | _aGeneral | ||
650 | _aIndexation | ||
650 | _aTerms of Trade | ||
650 | _aConsumer Prices | ||
650 | _aStatistical Data | ||
650 | _aCaribbean | ||
650 | _aECCB | ||
650 | _aOECS | ||
797 | _aEastern Caribbean Central Bank (ECCB) | ||
942 |
_h03.02.05 _2NDC _cGL |
||
999 |
_c9584 _d9584 |