000 | 014660000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160722163704.0 | ||
006 | m | ||
008 | 160318b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00252-VV | ||
100 | _aXavier, Sandhya | ||
100 | _aNand, Krishna | ||
245 | _aPreliminary study on biogas production from cowdung using fixed - bed digesters | ||
260 | _aBangkok | ||
260 | _c1990 | ||
270 | _cDMDOC | ||
270 | _dThailand | ||
300 | _a3 p. | ||
300 | _btbl. | ||
520 | _a Biogas production from cowdung in digesters with and without polyvinyl cloride plugs (PVCP) was investigated with a view to improving the efficiency of methane generation and reducing the overall cost of production. A maximum yeild of 0.418m3 of biogas/kg VS added, with 62 percent methane content, was attained in the digesters packed with PVCP and fed with cowdung slurry of 8 percent total solids at 30-day hydraulic retention time. The yield was about 2-3 times higher than the control digesters. The use of PVCP suggested the possibility of improving the performance of commercial digesters, which are commonly employed in India both in rural and urban areas, with a slight increase in the overall cost of fabrication and installation. | ||
556 | _a General | ||
650 | _a BIOGAS | ||
650 | _aENERGY | ||
650 | _aANIMAL WASTES | ||
650 | _aAGRICULTURAL WASTES | ||
942 |
_h08.11.06 _2NDC _cGL |
||
999 |
_c9804 _d9804 |