000 | 008440000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160704125322.0 | ||
006 | am | ||
008 | 150715b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00723-XI | ||
111 | _cSan Jose | ||
111 | _aConferencia Sobre Informatica, Medio Ambiente Y El Caribe | ||
111 | _d16-20 May 1992 | ||
245 | _aCompendio de presentaciones | ||
556 | _aGeneral | ||
650 | _aINFORMATION SYSTEMS | ||
650 | _aINFORMATION | ||
650 | _aENVIRONMENTAL MANAGEMENT | ||
650 | _aENVIRONMENT | ||
650 | _aINFORMATION TECHNOLOGY | ||
650 | _aENVIRONMENTAL ASSESSMENT | ||
650 | _aGUYANA | ||
740 | _aState of the use of information systems in Guyana - environment and development applications | ||
796 | _aPalmer, Gavin | ||
942 |
_h19.01.05 _2NDC _cGL |
||
999 |
_c9882 _d9882 |