000 | 008880000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150921125302.0 | ||
006 | m | ||
008 | 150720b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00714-XI | ||
245 | _aJamaica project data bank SILPES/INFOPROJECT 2.2 | ||
260 | _bILPES | ||
260 | _aSantiago | ||
260 | _cSeptember 1, 1991 | ||
270 | _dChile | ||
300 | _a99 p. | ||
300 | _bannex, tbls. | ||
500 | _aCentre has two (2) copies | ||
556 | _aGeneral | ||
650 | _aDATA BANKS | ||
650 | _aPROJECT MANAGEMENT | ||
650 | _aDEVELOPMENT PROJECTS | ||
650 | _aINVESTMENT | ||
650 | _aDATA COLLECTING | ||
650 | _aDATA BASES | ||
650 | _aINFORMATION SYSTEMS | ||
650 | _aJAMAICA | ||
797 | _aLatin American and Caribbean Institute for Economic and Social Planning | ||
942 |
_h19.01.03 _2NDC _cGL |
||
999 |
_c9888 _d9888 |