000 | 007320000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160704114125.0 | ||
006 | m | ||
008 | 150715b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00720-XI | ||
245 | _aMacro-economic model of Jamaica | ||
260 | _bILPES/ECLAC | ||
260 | _aSantiago | ||
260 | _cJuly 1, 1991 | ||
270 | _dChile | ||
300 | _a117 p. | ||
300 | _btbls. | ||
500 | _aCentre has two (2) copies | ||
556 | _aGeneral | ||
650 | _aMACROECONOMICS | ||
650 | _aECONOMIC MODELS | ||
650 | _aECONOMIC POLICY | ||
650 | _aPLANNING | ||
650 | _aSTATISTICAL DATA | ||
650 | _aJAMAICA | ||
797 | _aECLAC | ||
942 |
_h03.01.01 _2NDC _cGL |
||
999 |
_c9892 _d9892 |