000 | 013570000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20220624111657.0 | ||
006 | s | ||
008 | 141204b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00038-DM | ||
245 | _aAnnual Report of the Chief Medical Officer | ||
260 |
_bMinistry of Health, _aRoseau, Dominica. |
||
270 | _dDominica | ||
300 | _bill., tbls., maps. | ||
490 |
_aAnnual Report of the Chief Medical Officer _v1972,1984, 1987, 1988, 1996, 2004 |
||
500 | _a1972 report transferred to the National Archives Unit | ||
520 | _aDescribes the health situation giving vital statistics and the principal cause of mortality and morbidity. Outlines the health services provided. These include hospital and out patient, maternal and child care, mental and dental health, environmental health services and supporting services such as water supply, disaster preparedness/solid and liquid wastes. Discusses the health infrastructure in relation to the management of health services, available resources, finance and research. | ||
556 | _aGeneral | ||
650 | _aMINISTRY OF HEALTH | ||
650 | _aMORBIDITY | ||
650 | _aHEALTH SERVICES | ||
650 | _aHOSPITALS | ||
650 | _aMENTAL HEALTH | ||
650 | _aREPORTS | ||
650 | _aYOUTH | ||
651 | _aDOMINICA | ||
942 |
_2NDC _cGL _h02.05.02 |
||
999 |
_c991 _d991 |